General Information
Make: | Opel |
Model: | Omega |
Generation: | 1994-1999 2nd Generation |
Model Variation: | 2.0L |
Model Year: | 1999 |
Price: | $350,000.00 |
Body Type: | Sedan |
Body Layout: | FR |
Chassis Number: | -- |
Engine Number: | -- |
Mileage: | -- |
Engine Type: | I4-DOHC |
Engine Size: | 2.0 |
Fuel Type: | Petrol |
Transmission: | Automatic - 4 speed |
Exterior Colour: | Grey |
Interior Colour: | Grey |
Interior Type: | Leather |
Wheel Type: | Alloy |
Tyre Size - Front: | 225/55 ZR16 |
Tyre Size - Rear: | 225/55 ZR16 |
Drive: | Right Hand Drive - RHD |
Driving Wheels: | Rear Wheel Drive - RWD |
Additional Information
*** As Is Where Is ***
*** Remember To Say You Saw It On Autoinfoja *** |
Features
Driver's Airbag |
Passenger's Airbag |
Automatic Air Conditioning |
Rear Air Conditioning |
Dual Air Conditioning |
Front Disc Brakes |
Headlight Height Adjustment |
In-steering Volume Control |
Central Locking |
Keyless Entry |
Front Foglights |
Rear Foglight |
Radio - Single Din |
Semi-power Seat Adjustment |
Power Steering |
Tilt Steering Adjustment |
Power Windows - All |
Seller
Name: | Mr Smalling |
Phone: | 876-350-6531 |
Email: | |
Parish: | Manchester |
Autoinfoja
Mobile: | (876) 453-8347 |