General Information
Make: | Nissan |
Model: | Wingroad |
Generation: | 2005-Present 3rd Generation |
Model Variation: | 1.5L |
Model Year: | 2013 |
Price: | $1,480,000.00 |
Body Type: | Estate 5 door |
Body Layout: | FF/F4 |
Chassis Number: | -- |
Engine Number: | -- |
Mileage: | -- |
Engine Type: | I4-DOHC |
Engine Size: | 1.5 |
Fuel Type: | Petrol |
Transmission: | Continuous Variable |
Exterior Colour: | White |
Interior Colour: | Grey |
Interior Type: | Fabric |
Wheel Type: | Steel with Hubcap |
Tyre Size - Front: | 285/70 R14 |
Tyre Size - Rear: | 285/70 R14 |
Drive: | Right Hand Drive (RHD) |
Driving Wheels: | Four Wheel Drive (4WD) |
Additional Information
*** Remember To Say You Saw It On Autoinfoja *** |
Features
Driver's Airbag |
Passenger's Airbag |
Manual Air Conditioning |
Anti-locking Brakes |
Front Disc Brakes |
Central Locking |
Keyless Entry |
Power Mirror |
Fold Mirrors |
Front Foglights |
Radio - Single Din |
Radio - Single CD Player |
Manual Seat Adjustment |
Power Steering |
Tilt Steering Adjustment |
Power Windows - All |
Seller
Name: | Mr. Smith |
Phone: | 876-845-5654 |
Email: | |
Parish: | St. Andrew |
Autoinfoja
Mobile: | (876) 453-8347 |